2022 ISRAEL CHEMICALS LTD. | ALL RIGHTS RESERVED
This report has been prepared in accordance with the GRI Standards: Core Option
Mining & Metals Supplement, where applicable
This year, ICL has also incorporated relevant SASB (Sustainability Accounting Standard) and TCFD (Task Force on Climate-related Disclosures) indicators into the report. This is an initial step and it is expected that by next year all SASB disclosures of ICL’s business units will be reported. Additional disclosures for the TCFD will be reported in ICL’s 2021 Annual Report.
GRI Disclosure Number | GRI Standard Title | Disclosure Title Individual disclosure items | Omissions | Location | |
---|---|---|---|---|---|
GENERAL DISCLOSURES | |||||
GRI | 102-1 | General Disclosures | Name of the organization | ICL at a Glance | |
GRI | 102-2 | General Disclosures | Activities, brands, products, and services | ICL at a Glance ; ICL's Value Chain ; Product Safety & Responsibility | |
GRI | 102-3 | General Disclosures | Location of headquarters | Our global presence | |
GRI | 102-4 | General Disclosures | Location of operations | ICL at a Glance ; Our Global Presence | |
GRI | 102-5 | General Disclosures | Ownership and legal form | ICL at a Glance | |
GRI | 102-6 | General Disclosures | Markets served | ICL at a Glance ; ICL's Value Chain ; Our Global Presence ; Our Business | |
GRI | 102-7 | General Disclosures | Scale of the organization | ICL at a Glance | |
GRI | 102-8 | General Disclosures | Information on employees and other workers | Fair & Responsible Employment | |
GRI | 102-9 | General Disclosures | Supply chain | ICL's Value Chain ; Raw Materials | |
GRI | 102-10 | General Disclosures | Significant changes to the organization and its supply chain | About This Report | |
GRI | 102-11 | General Disclosures | Precautionary Principle or approach | Risk Management & the Precautionary Principle ; Sustainability Index for Product Development | |
GRI | 102-12 | General Disclosures | External initiatives | Voluntary External Standards | |
GRI | 102-13 | General Disclosures | Membership of associations | Professional & Industry Related Involvement | |
GRI | 102-14 | General Disclosures | Statement from senior decision-maker | A Message from ICL's Chairman and CEO | |
GRI | 102-15 | General Disclosures | Key impacts, risks, and opportunities | KPIs, Trends & Insights; Planetary Boundaries ; Risk Management & the Precautionary Principle | |
GRI | 102-16 | General Disclosures | Values, principles, standards, and norms of behavior | Business Ethics: Conducting Business Fairly ; Code of Ethics ; Preventing Corruption Fraud | |
GRI | 102-17 | General Disclosures | Mechanisms for advice and concerns about ethics | Business Ethics: Conducting Business Fairly ; Audits, Feedback & Control Mechanisms ; Preventing Corruption Fraud | |
GRI | 102-18 | General Disclosures | Governance structure | Board of Directors ; ICL 2020 Annual Report pp.98, 213-214 | |
GRI | 102-20 | General Disclosures | Executive-level responsibility for economic, environmental and social topics | Risk Management & the Precautionary Principle ; Governance | |
GRI | 102-23 | General Disclosures | Chair of the highest governance body | Board of Directors | |
GRI | 102-25 | General Disclosures | Conflicts of interest | Business Ethics: Conducting Business Fairly ; ICL 2020 Annual Report Item 16G - Corporate Governence ; Preventing Corruption Fraud | |
GRI | 102-32 | General Disclosures | Highest governance body’s role in sustainability reporting | Board of Directors | |
GRI | 102-35 | General Disclosures | Remuneration policies | ICL 2020 Annual Report Item 6 - Directors, Senior Management and Employees B.Compensation | |
GRI | 102-36 | General Disclosures | Process for determining remuneration | ICL 2020 Annual Report Item 6 - Directors, Senior Management and Employees B.Compensation | |
GRI | 102-37 | General Disclosures | Stakeholders’ involvement in remuneration | ICL 2020 Annual Report Item 6 - Directors, Senior Management and Employees B.Compensation | |
GRI | 102-40 | General Disclosures | List of stakeholder groups | Engaging Our Stakeholders | |
GRI | 102-41 | General Disclosures | Collective bargaining agreements | Fair & Responsible Employment | |
GRI | 102-42 | General Disclosures | Identifying and selecting stakeholders | Engaging Our Stakeholders | |
GRI | 102-43 | General Disclosures | Approach to stakeholder engagement | Engaging Our Stakeholders | |
GRI | 102-44 | General Disclosures | Key topics and concerns raised | Engaging Our Stakeholders | |
GRI | 102-45 | General Disclosures | Entities included in the consolidated financial statements | About This Report ; ICL 2020 Annual Report Note 26 - Group Main Entities | |
GRI | 102-46 | General Disclosures | Defining report content and topic Boundaries | About This Report ; Planetary Boundaries ; Material Topics | |
GRI | 102-47 | General Disclosures | List of material topics | Material Topics | |
GRI | 102-48 | General Disclosures | Restatements of information | About This Report | |
GRI | 102-49 | General Disclosures | Changes in reporting | About This Report ; Material Topics | |
GRI | 102-50 | General Disclosures | Reporting period | About This Report | |
GRI | 102-51 | General Disclosures | Date of most recent report | About This Report | |
GRI | 102-52 | General Disclosures | Reporting cycle | About This Report | |
GRI | 102-53 | General Disclosures | Contact point for questions regarding the report | GRI Index | |
GRI | 102-54 | General Disclosures | Claims of reporting in accordance with the GRI Standards | GRI Index | |
GRI | 102-55 | General Disclosures | GRI content index | GRI Index | |
GRI | 102-56 | General Disclosures | External assurance | About This Report | |
ECONOMIC PERFORMANCE | |||||
GRI | 103-1 | Management Approach | Explanation of the material topic and its Boundary | About This Report ; ICL 2020 Annual Report | |
GRI | 103-2 | Management Approach | The management approach and its components | ICL 2020 Annual Report | |
GRI | 201-1 | Economic Performance | Direct economic value generated and distributed | Economic Responsibility | |
GRI | 201-2 | Economic Performance | Financial implications and other risks and opportunities due to climate change | Carbon Disclosure Project | |
GRI | 203-2 | Indirect Economic Impacts | Significant indirect economic impacts | Spain ; Israel ; Impact on UK’s Economy | |
GRI | 103-1 | Management Approach | Explanation of the material topic and its boundary | Business Ethics: Conducting Business Fairly ; Audits, Feedback & Control Mechanisms ; Preventing-corruption and Fraud | |
GRI | 103-2 | Management Approach | The management approach and its components | Business Ethics: Conducting Business Fairly ; Audits, Feedback & Control Mechanisms ; Preventing-corruption and Fraud | |
GRI | 103-3 | Management Approach | Evaluation of the management approach | Audits, Feedback & Control Mechanisms | |
GRI | 205-2 | Anti-corruption | Communication and training about anti-corruption policies and procedures | Business Ethics: Conducting Business Fairly ; Audits, Feedback & Control Mechanisms ; Preventing-corruption and Fraud | |
ENVIRONMENTAL DISCLOSURES | |||||
GRI | 103-1 | Management Approach | Explanation of the material topic and its boundary | Management Approach ; About This Report | |
GRI | 103-2 | Management Approach | The management approach and its components | Management Approach | |
GRI | 103-3 | Management Approach | Evaluation of the management approach | Management Approach ; KPIs, Trends & Insights | |
GRI | 301-1 | Materials | Materials used by weight or volume | Dead Sea Water Level ; ICL Rotem | Israel ; ICL Iberia (IBP)| Spain ; ICL Boulby | UK ; ICL JV YPH | China | |
GRI | 302-1 | Energy | Energy consumption within the organization | Energy | |
GRI | 302-3 | Energy | Energy intensity | Energy | |
GRI | 303-3 | Water & Effluents | Water withdrawal | Water Data ; Dead Sea Water Level | |
GRI | 303-4 | Water & Effluents | Water discharge | Water Data ; Dead Sea Water Level | |
GRI | 303-5 | Water & Effluents | Water consumption | Water Data ; Dead Sea Water Level | |
GRI | 103-1 | Management Approach | Explanation of the material topic and its boundary | Biodiversity | |
GRI | 103-2 | Management Approach | The management approach and its components | Biodiversity | |
GRI | 103-3 | Management Approach | Evaluation of the management approach | Biodiversity ; Land Rehabilitation & Restoration | |
GRI | 304-1 | Biodiversity | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity Data | |
GRI | 304-3 | Biodiversity | Habitats protected or restored | Biodiversity Data ; Restoring Natural Resources | |
GRI | 304-4 | Biodiversity | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Biodiversity Data ; Biodiversity @ ICL Boulby | |
GRI | 305-1 | Emissions | Direct (Scope 1) GHG emissions | GHG & Climate Change | |
GRI | 305-2 | Emissions | Energy indirect (Scope 2) GHG emissions | GHG & Climate Change | |
GRI | 305-3 | Emissions | Other indirect (Scope 3) GHG emissions | GHG & Climate Change | |
GRI | 305-5 | Emissions | Reduction of GHG emissions | GHG & Climate Change | |
GRI | 305-7 | Emissions | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Air | |
GRI | 306-2 | Effluents and Waste | Waste by type and disposal method | Waste | |
GRI | 306-3 | Effluents and Waste | Significant spills | Ashalim Creek Incident | |
GRI | 306-4 | Effluents and Waste | Transport of hazardous waste | Waste | |
GRI | 306-5 | Effluents and Waste | Water bodies affected by water discharges and/or runoff | Ashalim Creek Incident ; Salt Wetland "Swan Lake" | |
307-1 | Environmental Compliance | Non-compliance with environmental laws and regulations | Management Approach | ||
SOCIAL DISCLOSURES | |||||
GRI | 103-1 | Management Approach | Explanation of the material topic and its boundary | Fair & Responsible Employment ; Health & Safety ; Human Resource Development ; About This Report | |
GRI | 103-2 | Management Approach | The management approach and its components | Our People ; Diversity in Employment - Hiring the Best ; Human Resource Development ; Health & Safety ; ICL's 5 Safety Principles | |
GRI | 103-3 | Management Approach | Evaluation of the management approach | KPIs, Trends & Insights | |
GRI | 401-1 | Employment | New Employee hires and employee turnover | Fair & Responsible Employment | |
GRI | 403-1 | Occupational Health and Safety | Occupational health and safety management system | EHS Performance Data | |
GRI | 403-2 | Occupational Health and Safety | Hazard identification, risk assessment, and incident investigation | EHS Performance Data | |
GRI | 403-3 | Occupational Health and Safety | Occupational health services | Occupational Health | |
GRI | 403-4 | Occupational Health and Safety | Worker participation, consultation, and communication on occupational health and safety | EHS Performance Data | |
GRI | 403-5 | Occupational Health and Safety | Worker training on occupational health and safety | EHS Performance Data ; Occupational Health | |
GRI | 403-7 | Occupational Health and Safety | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Product Safety & Responsibility | |
GRI | 403-8 | Occupational Health and Safety | Workers covered by an occupationa health and safety management system | EHS Performance Data | |
GRI | 403-9 | Occupational Health and Safety | Work-related injuries | EHS Performance Data | |
GRI | 404-2 | Training and Education | Programs for upgrading employee skills and transition assistance programs | Employess Wellfare & Wellbeing; Human Resource Development | |
GRI | 405-1 | Diversity and Equal Opportunity | Diversity of governance bodies and employees | Diversity in Employment - Hiring the Best | |
GRI | 406-1 | Non-discrimination | Incidents of discrimination and corrective actions taken | Audits, Feedback & Control Mechanisms | |
GRI | 407-1 | Freedom of Association and Collective Bargaining | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Fair & Responsible Employment ; Protection of Human Rights ; Fair Employment for Contract Employees in Israel | |
GRI | 408-1 | Child Labor | Operations and suppliers at significant risk for incidents of child labor | Fair & Responsible Employment | |
GRI | 409-1 | Forced or Compulsory Labor | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Fair & Responsible Employment | |
GRI | 415-1 | Public Policy | Political contributions | Preventing Corruption Fraud | |
GRI | 103-1 | Management Approach | Explanation of the material topic and its boundary | Product Stewardship & Lifecycle ; Sustainability Index | |
GRI | 103-2 | Management Approach | The management approach and its components | Product Safety & Responsibility; Sustainability Index | |
GRI | 103-3 | Management Approach | Evaluation of the management approach | SAFR ; Agriculture Training & Research | |
GRI | 416-1 | Customer Health and Safety | Assessment of the health and safety impacts of product and service categories | Product Safety & Responsibility; Sustainability Index |
Other Standards | Disclosure Number | Topic | Location |
---|---|---|---|
SASB | RT-CH110a.1 | Greenhouse Gas Emissions | Strategy ; GHG & Climate Change |
SASB | RT-CH110a.2 | Greenhouse Gas Emissions | GHG & Climate Change |
TCFD | Metrics & Targets b) | Metrics & Targets | GHG & Climate Change |
TCFD | Metrics & Targets c) | Metrics & Targets | GHG & Climate Change |
SASB | RT-CH-120a.1 | Air Quality | Air |
SASB | RT-CH-130a.1 | Energy Management | Energy |
SASB | RT-CH-140a.1. | Water Management | Water Data |
SASB | RT-CH-140a.2 | Water Management | Water Data |
SASB | RT-CH-150a.1 | Hazardous Waste Management | Waste |
SASB | RT-CH-320a.1 | Workforce Health & Safety | EHS Performance Data |
SASB | RT-CH-320a.2 | Workforce Health & Safety | Occupational Health |
SASB | RT-CH-410b.1(2) | Safety & Environmental Stewardship of Chemicals | Product Safety & Responsibility |
SASB | RT-CH-540a.2 | Operational Safety, Emergency Preparedness & Response | Safe Transportation |
We will be pleased to answer questions and receive comments, suggestions or any response.
Please contact:
Gali Feldboy – Klinger
Global Sustainability Manager