2022 ISRAEL CHEMICALS LTD. | ALL RIGHTS RESERVED
ICL aspires for best practices in the management of all ESG components. Following are the main sustainability quantitative KPIs (Key Performance Indicators) from recent years, and related trend analysis.
(see further details here)
Board & Governance Information | |
---|---|
Total Number of Directors | 10 |
Number of Non-Executive Directors on Board | 10 |
Number of External Directors* | 2 |
Number of Independent Directors** | 4 |
Separate Chair and CEO | Yes |
Board Meetings Held in 2020 | 22 |
Renewal & Diversity | |
Annual Election of Directors | Yes |
Average Age of Directors | 59.7 |
Women Board Members*** | 2 |
* The definition of “external directors” is pursuant to the Israeli Companies Law, 5759-1999 (the “Companies Law”).
** Five Directors are independent directors under the rules applicable to U.S companies listed on the NYSE. Four are independent according to Israeli regulations.
*** Since January 2020, the ICL Board of Directors has 10 members, two women and eight men. See below the company's statement on board gender diversity.
(see further details here)
units | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Sales | $ millions | 5,556 | 5,271 | 5,043 |
Operating Income (loss) | $ millions | 1,519 | 756 | 202 |
Employees* | # | 12,125 | 12,117 | 11,744 |
Employees Unionized | % | 70% | 68% | 68% |
ISO 9001 or an eqv. standard for quality | % of production sites certified | 93% | 95% | 95% |
* Employee numbers in the table above include some long-term contract workers and student employees.
(see further details here)
units | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|
Environmental Protection Spending | Investments | $ millions | 43.8 | 51.1 | 41 |
Expenditures | $ millions | 67.2 | 62.3 | 62 | |
Certification | ISO 14001 or an eqv. standard for environmental management | % of production sites certified | 91% | 93% | 93% |
ISO 50001 or an eqv. standard for energy | % of energy intensive production sites certified | 35% | 65% | 82% |
(see full analysis here)
units | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total energy use | GJ (millions) | 35 | 34.7 | 32 |
Direct | GJ (millions) | 28.9 | 31.4 | 28.7 |
Indirect | GJ (millions) | 6.43 | 5.2 | 5.3 |
Electricity | GJ (millions) | 5.7 | 4.1 | 4.3 |
Natural Gas | GJ (millions) | 26 | 28 | 26 |
(see full analysis here)
2018 | 2019 | 2020 | |||
---|---|---|---|---|---|
GHG | Scope 1 | CO2e tonnes (thousands) | 2,220 | 2,331 | 2,136 |
Scope 2 | CO2e tonnes (thousands) | 720 | 456 | 428 | |
*Total scope 1+2 GHG emission | CO2e tonnes (thousands) | 2,940 | 2,787 | 2,564 |
2018 | 2019 | 2020 | |||
---|---|---|---|---|---|
GHG | **Scope 3 | CO2e tonnes (thousands) | 93 | 86 | 53 |
*ICL has conducted a 3-party assurance to the Scope 1 & 2 emissions of the baseline year for its decarbonization targets (FY 2018). As part of the assurance process, the scope and boundaries were updated to follow GHG Protocol guidelines and cover ICL's properties worldwide.
**Emissions of scope 3 include, wastes, logistics and employee travel. It was recalculated as there was found to be a duplication in the logistics calculations. ICL is reassessing its Scope 3 emissions and expects it to include a broader scope in the 2021 reports.
(see full analysis here)
The main reduction steps completed and expected in the near future:
2018 | 2019 | 2020 | |||
---|---|---|---|---|---|
Air | NOx | tonnes (thousands) | 1.5 | 1.4 | 1.5 |
SOx | tonnes (thousands) | 4 | 2.9 | 2.5 | |
PM | tonnes (thousands) | 0.94 | 0.58 | 0.53 | |
VOC | tonnes (thousands) | 0.069 | 0.075 | 0.086 | |
NH3 | tonnes (thousands) | 0.087 | 0.032 | 0.006 |
(see full analysis here)
2018 | 2019 | 2020 | ||
---|---|---|---|---|
Total water use | m3 (millions) | 72.2 | 71.9 | 71 |
Potable | m3 (millions) | 19.2 | 18.5 | 18.6 |
Non-potable | m3 (millions) | 53 | 53.4 | 52.4 |
Grid (Municipal) water use | m3 (millions) | 17.4 | 16.7 | 15.3 |
Wastewater discharge | m3 (millions) | 21.7 | 21.4 | 21 |
(see full analysis here)
2018 | 2019 | 2020 | |||
---|---|---|---|---|---|
Waste | Total Waste | tonnes (thousands) | 62.3 | 65.2 | 67.5 |
Total Haz Waste | tonnes (thousands) | 25.8 | 28.4 | 36.5 | |
Total Non-Haz waste | tonnes (thousands) | 36.5 | 36.8 | 31 | |
Landfill - Haz Waste | % | 62% | 66% | 66% | |
Recycling/Reuse - Haz Waste | % | 30% | 25% | 23% | |
Landfill - Non-Haz Waste | % | 51% | 49% | 33% | |
Recycling/Reuse - Non-Haz Waste | % | 48% | 48% | 52% |
(see further details here)
To ensure that ICL achieves its goal of promoting gender equality, ICL is implementing and monitoring the following diversity KPI’s, and has set the following quantitative Diversity Goals to be reached by 2024. Most of the KPI’s have shown improvement between 2019 and 2020.
2019 | 2020 | 2024 Target | |
---|---|---|---|
Women in the Overall Workforce | 18% | 19% | 20% |
Women in Senior Positions | 19% | 20% | 30% |
Women in Senior Management | 14% | 17% | 25% |
Women in ICL Board of Directors | 10% | 20% | 25% |
Women participation in Global Management Development Courses | 30% | 25% | 30% |
(see further details here)
units | 2018 | 2019 | 2020 | |
---|---|---|---|---|
OHSAS 18001/ISO45001 or eqv. standard for safety | % of production sites certified | 89% | 91% | 93% |
Rate of work accidents (IR Rate) direct employees | 0.72 | 0.5 | 0.5 | |
Rate of work accidents (IR Rate) contract employees | 1.18 | 0.71 | 0.7 | |
Rate of lost workdays (SI Rate) direct employees | 28.45 | 22.94 | 19.77 | |
Direct Employees Accidents | # | 75 | 50 | 50 |
Contract Employees Accidents | # | 43 | 26 | 28 |
Fatalities Direct Employees | # | 0 | 0 | 0 |
Fatalities Contract Employees | # | 1 | 1 | 2 |
Total Accidents | # | 119 | 77 | 80 |
(see further details here)
Total overall donations monetary and eqv. have increased by 13% in 2020. The decrease in volunteering hours occured due to COVID-19 lockdowns
Category | units | 2019 | 2020 | Change 2019-20 |
---|---|---|---|---|
Monetary Donations (Global) | $ millions | 7.4 | 9.4 | 27% |
Monetary eqv. (donated equipment)* | $ millions | 0.5 | 0.4 | -30% |
Monetary eqv. (work-time organized employee volunteer hours) | $ millions | 0.8 | 0.3 | -62% |
Total Donations (Monetary+eqv.) | $ millions | 8.6 | 9.7 | 13% |